Solicitor Intelligence
LIVE104 solicitors across 38 providers
Total Solicitors
104
Total Emails
4,178
Critical Risk
14
High Risk
27
Avg Aggression
4.1%
Avg Conciliation
34.2%
Multi-Provider
29
104 results
Solicitor | Emails | Cases | Aggression | Conciliation | Settlement | Risk | Providers | |
|---|---|---|---|---|---|---|---|---|
EC Erin Collins LA-LAW | 590 | 212 | 1.0% | 40.2% | 100/100 | low | 4 | |
AH Astrid Heskschoubben LA-LAW | 197 | 130 | 0.0% | 31.0% | 100/100 | low | 3 | |
SB Sam Barber TLT | 192 | 38 | 1.5% | 37.6% | 100/100 | medium | 1 | |
AL Ann Lloyd LA-LAW | 177 | 102 | 3.3% | 29.9% | 100/100 | medium | 2 | |
KB Kyle Booth TLT | 172 | 45 | 3.4% | 43.6% | 100/100 | high | 4 | |
JW Jon Wallis TLT | 163 | 35 | 3.7% | 29.0% | 100/100 | high | 1 | |
MM Megan Martin LA-LAW | 147 | 73 | 1.7% | 42.7% | 100/100 | high | 1 | |
HJ Hayley Jones LA-LAW | 146 | 120 | 0.0% | 17.5% | 100/100 | low | 1 | |
AS Arooj Shahib TLT | 129 | 16 | 0.3% | 51.7% | 100/100 | low | 2 | |
BH Ben Hasler TLT | 121 | 23 | 4.8% | 40.0% | 100/100 | high | 1 | |
LT Lucy Taylor TLT | 102 | 16 | 11.8% | 33.9% | 100/100 | critical | 2 | |
MK Millie Kirkham TLT | 91 | 21 | 4.2% | 29.9% | 100/100 | high | 1 | |
KQ Khizer Quraishy TLT | 85 | 21 | 6.6% | 41.8% | 100/100 | high | 1 | |
LG Limara Gay DWF | 81 | 33 | 6.3% | 39.2% | 100/100 | high | 3 | |
JJ John Jones TLT | 78 | 38 | 0.8% | 47.9% | 100/100 | low | 2 | |
IC Isabelle Cope TLT | 76 | 13 | 4.1% | 42.2% | 100/100 | high | 1 | |
LO Lily Oosthuizen TLT | 71 | 14 | 2.8% | 33.2% | 100/100 | medium | 3 | |
MC Michael Collins TLT | 69 | 9 | 0.0% | 29.9% | 100/100 | low | 1 | |
KD Kirsten Dixon TLT | 67 | 16 | 5.7% | 37.8% | 100/100 | high | 1 | |
EL Elena Luca TLT | 66 | 7 | 1.2% | 50.5% | 100/100 | low | 2 | |
DM Daisy Mccaulder TLT | 58 | 13 | 0.5% | 35.5% | 100/100 | low | 1 | |
JG Jason Gurung TLT | 58 | 13 | 3.1% | 24.7% | 100/100 | medium | 3 | |
KB Kerry Bosher LA-LAW | 50 | 46 | 0.0% | 70.0% | 100/100 | low | 3 | |
GS Girish Sirwani TLT | 48 | 13 | 2.3% | 29.0% | 100/100 | low | 2 | |
CL Chelsie Little LA-LAW | 48 | 29 | 3.1% | 51.9% | 100/100 | high | 1 | |
AM Amelia Marshall TLT | 48 | 25 | 1.3% | 18.1% | 100/100 | low | 4 | |
PF Phoebe Fanner LA-LAW | 47 | 47 | 0.0% | 14.0% | 100/100 | low | 1 | |
RS Reiss Smith TLT | 47 | 26 | 0.0% | 30.0% | 100/100 | low | 2 | |
HP Humaira Pervez TLT | 47 | 10 | 2.6% | 30.6% | 100/100 | high | 1 | |
LL Lou Lecomte TLT | 46 | 16 | 6.7% | 36.5% | 100/100 | high | 1 |
Showing 1–30 of 104
1 / 4
